Chassis VESA Mount Touch Panel PC
Key Features:
1. Full HD 1920×1080 resolution, widescreen 16:9 aspect ratio
2. Intel Celeron J6412, quad-core, 2.0GHz, fanless (Core i3/i5/i7 Optional)
3. Front & sides IP65 waterproof and dustproof
4. Aluminum alloy case, better performance of heat dissipation
5. True flate 10 Points P-CAP Touch Screen (Resistive Touch Optional)
![]()

Chassis VESA Series is a user-friendly and widely acclaimed line of interactive equipment, designed to meet the evolving needs of industrial and commercial environments. By seamlessly integrating the functionalities of a touch screen, high-performance computer, multimedia interface, audio system, and internet connectivity, it offers an all-in-one solution that enhances productivity and user engagement.
This series embodies the essence of modern industrial and mechanical design—streamlined, durable, and space-efficient. Its sleek and minimalist appearance, combined with a pure flat front bezel, not only elevates the visual appeal but also simplifies cleaning and maintenance, making it ideal for public-facing installations or sterile environments such as healthcare, food processing, and manufacturing facilities.
Engineered for responsive and accurate touch performance, the Chassis VESA Series supports both single and multi-touch gestures, ensuring smooth interaction whether used for display, self-service kiosks, digital directories, or information query terminals. Its VESA mounting compatibility allows for versatile installation across walls, arms, or panel enclosures, adapting effortlessly to a wide range of industrial and commercial use cases.
Whether deployed in a smart factory, retail environment, transportation hub, or enterprise setting, the Chassis VESA Series delivers robust functionality, ease of integration, and long-term reliability—making it a preferred choice for system integrators and IT managers worldwide.



Applications
| Touch Screen Size and Spec | |||
|---|---|---|---|
| Size | Model | Aspect Ratio | Resolution |
| 10.1″ | UMSC101-TY | 16:9 | 1920*1200 |
| 11.6″ | UMSC116-TY | 16:9 | 1920*1080 |
| 13.3″ | UMSC133-TY | 16:9 | 1920*1080 |
| 15.6″ | UMSC156-YT | 16:9 | 1920*1080 |
| 18.5″ | UMSC185-TY | 16:9 | 1920*1080 |
| 21.5″ | UMSC215-TY | 16:9 | 1920*1080 |
| 24″ | UMSC24-TY | 16:9 | 1920*1080 |
| 27″ | UMSC27-TY | 16:9 | 1920*1080 |
| Touch Screen Parameters | |||
|---|---|---|---|
| Touch Screen: | Capacitive Touch / Resistive Touch | ||
| Response Time: | 5ms | ||
| Touch Points: | Capacitive 10 points Multi-touch / Resistive Single-touch | ||
| Touch Materials: | Finger, Stylus | ||
| Scanning Frequency: | 200 Hz | ||
| Scanning Accuracy: | 4096×4096 | ||
| Communication Mode: | Full Speed USB 2.0/3.0 | ||
| MTBF: | 5000 Million Times | ||
| Operating Current: | 180Ma / DC+5V | ||
| Anti-light Interference: | Under Sunlight and Other Lights | ||
| Touch Data Output: | Coordinate Output | ||
| Hardness: | Mohs 7 Explision-proof Tempered Glass | ||
| Operating System: | Windows 10 / 11 / Linux / Android | ||
| Driver: | Free Driver, Plug and Play | ||
| LED Screen Parameters | |||
| Screen Type: | LED Backlight, A-type | ||
| Refresh Frequency: | 60Hz | ||
| Viewing Angle: | 85°/85°/85°/85° (R / L / U / D) | ||
| MTBF: | 50,000 hrs | ||
| Power Supply Parameters | |||
| Input Power: | 110-240V AC 50/60Hz | ||
| Power Consumption: | 60W or 120 ~ 280W | ||
| Standby Power Consumption: | 1W | ||
| Working Environment | |||
| Operating Temperature: | -10°C ~ 60°C | ||
| Operating Humidity: | 10% ~ 80% | ||
| Storage Temperature: | -20°C ~ 80°C | ||
| Storage Humidity: | 5% ~ 90% | ||
| Computer Configuration | |||
|---|---|---|---|
| Program: | Android | X86 Standard | X86 Deluxe |
| Chip: | RK3568 | Intel Celeron Quad Core J6412 | Intel Core i3/i5/i7 |
| Memory: | 2GB / 4GB | 2GB/4GB/8GB/16GB | |
| Storage: | 8GB / 16GB / 32GB | SSD 32GB / 64GB / 128GB / 256GB / 512GB, HDD 500GB / 1T | |
| Graphics: | Android HD | Core Graphics | |
| Resolution: | 720P/1080P | ||
| OS: | Android 11 | Windows 10 / 11 / Linux | |
| Network: | Gigabit Network Card; Wireless Module 802.11a / b / g / n | ||





